| Management number | 216788717 | Release Date | 2026/04/19 | List Price | $8.18 | Model Number | 216788717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984013155 |
|---|---|
| Color | Standard Packaging |
| Flavor | Ginger |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Solgar |
| Model Name | Solgar Glucosamine MSM Complex, 120 Tablets - Promotes Healthy Joints - Supports Range of Motion & Flexibility - Supports Collagen - Shellfish-Free - Gluten Free, Dairy Free, Kosher - 40 Servings |
| Unit Count | 120.0 Count |
| Dosage Form | Tablets |
| Item Weight | 8.96 ounces |
| Manufacturer | NPG Solgar |
| Model Number | 30183 |
| Container Type | Bottle |
| Item Dimensions | 2.57 x 2.57 x 4.66 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Starch |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Glucosamine |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | 30183 |
| Specific Uses For Product | Joints |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00033984013155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form