| Management number | 219255166 | Release Date | 2026/05/03 | List Price | $17.58 | Model Number | 219255166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194572877914 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Classic Fit |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | 56197p Womens |
| Unit Count | 1 Count |
| Fabric Type | 65% polyester,35% rayon blend |
| Item Weight | 1 Pounds |
| Manufacturer | Lands' End |
| Style Number | 407089 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 407089 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form