| Management number | 216410351 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216410351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Black+blue |
| Style | Modern |
| Theme | Sports |
| Occasion | Daily use |
| Brand Name | YoPoll |
| Manufacturer | YoPoll |
| Power Source | rechargeable_battery |
| Toy Gun Type | Water Toy Gun |
| Material Type | Plastic |
| Operation Mode | Automatic |
| Item Dimensions | 6 x 4 x 11 inches |
| Number of Items | 1 |
| Target Audience | Adults & Children |
| Number of Players | 1 |
| Included Components | Water Gun |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Are Batteries Required | Yes |
| Supported Battery Types | Rechargeable, non-standard battery |
| Manufacturer Part Number | WG003 |
| Item Dimensions L x W x H | 6"L x 4"W x 11"H |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form